//=======================================================
// GameServer Ver: 2b.1.0.0
// ------------------------------------------------------
// Description: BOT_BUFFER Settings eX803
// -  ---------------------------------------------------
// -  Revision: 	17:37 04.07.2016
// -
// - Add : PerfectionMu ( Callejero )
// - ====================================================
// - ColorName Max: 7
// - AL  = This bot is only for VIP users
// - Class    = 0,1,2	DW,SM,GM  = 16,17,18	DK,BK,BM  = 32,33,34	Elf,ME,HE
// -	      = 48,49,50 MG,DM    = 64,65,66	DL,LE     = 80,81,82	SU,BS,DS
// -
// - GensFamily (1 Vanert, 2 Duprian)
// - Attention: if or if put 10 letters in the names of the Bot
//======================================================================================
//BotIndex	Class	Enabled	 ColorName	Zen	PCPoint	MaxLvl	   Name		  Map	X	Y	Dir
1
//0	34	1	0	100	0	400	"BufferElfa"	0	141	134	2
//1	2	1	0	100	0	400	"BufferSoul"	0	142	134	2
//2	2	1	0	100	0	400	"BufferSoul"	0	143	134	2
//3	2	1	0	100	0	400	"BufferSoul"	0	144	134	2
//4	2	1	0	100	0	400	"BufferSoul"	0	145	134	2
//5	2	1	0	100	0	400	"BufferSoul"	0	146	134	2
//6	2	1	0	100	0	400	"BufferSoul"	0	147	134	2
//7	2	1	0	100	0	400	"BufferSoul"	0	148	134	2
//8	2	1	0	100	0	400	"BufferSoul"	0	149	134	2
//9	2	1	0	100	0	400	"BufferSoul"	0	150	134	2
//10	2	1	0	100	0	400	"BufferSoul"	0	151	134	2
//11	2	1	0	100	0	400	"BufferSoul"	0	152	134	2
//12	2	1	0	100	0	400	"BufferSoul"	0	142	120	2
//13	2	1	0	100	0	400	"BufferSoul"	0	142	121	2
//14	2	1	0	100	0	400	"BufferSoul"	0	142	122	2
//15	2	1	0	100	0	400	"BufferSoul"	0	142	123	2
//16	2	1	0	100	0	400	"BufferSoul"	0	142	124	2
//17	2	1	0	100	0	400	"BufferSoul"	0	142	125	2
//18	2	1	0	100	0	400	"BufferSoul"	0	142	126	2
//19	2	1	0	100	0	400	"BufferSoul"	0	142	127	2
//20	2	1	0	100	0	400	"BufferSoul"	0	142	128	2
//21	2	1	0	100	0	400	"BufferSoul"	0	142	129	2
//22	2	1	0	100	0	400	"BufferSoul"	0	142	130	2
//23	2	1	0	100	0	400	"BufferSoul"	0	136	121	2
//24	2	1	0	100	0	400	"BufferSoul"	0	136	122	2
//25	2	1	0	100	0	400	"BufferSoul"	0	136	123	2
//26	2	1	0	100	0	400	"BufferSoul"	0	136	124	2
//27	2	1	0	100	0	400	"BufferSoul"	0	136	125	2
//28	2	1	0	100	0	400	"BufferSoul"	0	136	126	2
//29	2	1	0	100	0	400	"BufferSoul"	0	136	127	2
//30	2	1	0	100	0	400	"BufferSoul"	0	145	131	2
//31	2	1	0	100	0	400	"BufferSoul"	0	145	130	2
//32	2	1	0	100	0	400	"BufferSoul"	0	145	129	2
//33	2	1	0	100	0	400	"BufferSoul"	0	145	128	2
//34	2	1	0	100	0	400	"BufferSoul"	0	145	127	2
//35	2	1	0	100	0	400	"BufferSoul"	0	145	126	2
//36	2	1	0	100	0	400	"BufferSoul"	0	145	125	2
//37	2	1	0	100	0	400	"BufferSoul"	0	145	124	2
//38	2	1	0	100	0	400	"BufferSoul"	0	145	123	2
//39	2	1	0	100	0	400	"BufferSoul"	0	145	122	2
//40	2	1	0	100	0	400	"BufferSoul"	0	145	121	2
//41	2	1	0	100	0	400	"BufferSoul"	0	147	130	2
//42	2	1	0	100	0	400	"BufferSoul"	0	147	129	2
//43	2	1	0	100	0	400	"BufferSoul"	0	147	128	2
//44	2	1	0	100	0	400	"BufferSoul"	0	147	127	2
//45	2	1	0	100	0	400	"BufferSoul"	0	147	126	2
//46	2	1	0	100	0	400	"BufferSoul"	0	147	125	2
//47	2	1	0	100	0	400	"BufferSoul"	0	147	124	2
//48	2	1	0	100	0	400	"BufferSoul"	0	147	123	2
//49	2	1	0	100	0	400	"BufferSoul"	0	147	122	2
//50	2	1	0	100	0	400	"BufferSoul"	0	147	121	2

end

// -   Bot	Only	Active!		GensReq		Gens
// -   Index	_AL	ReqGens		Contribution	Family
2
	0	0	   0	  100		0
	1	0	   0	  100		0
	2	0	   0	  100		0
	3	0	   0	  100		0
	4	0	   0	  100		0
	5	0	   0	  100		0
	6	0	   0	  100		0
	7	0	   0	  100		0
	8	0	   0	  100		0
	9	0	   0	  100		0
	10	0	   0	  100		0
	11	0	   0	  100		0
	12	0	   0	  100		0
	13	0	   0	  100		0
	14	0	   0	  100		0
	15	0	   0	  100		0
	16	0	   0	  100		0
	17	0	   0	  100		0
	18	0	   0	  100		0
	19	0	   0	  100		0
	20	0	   0	  100		0
	21	0	   0	  100		0
	22  0	   0	  100		0
	23  0	   0	  100		0
	24  0	   0	  100		0
	25  0	   0	  100		0
	26  0	   0	  100		0
	27  0	   0	  100		0
	28  0	   0	  100		0
	29  0	   0	  100		0
	30	0	   0	  100		0
	31	0	   0	  100		0
	32  0	   0	  100		0
	33  0	   0	  100		0
	34  0	   0	  100		0
	35  0	   0	  100		0
	36  0	   0	  100		0
	37  0	   0	  100		0
	38  0	   0	  100		0
	39  0	   0	  100		0
	40  0	   0	  100		0
	41	0	   0	  100		0
	42  0	   0	  100		0
	43  0	   0	  100		0
	44  0	   0	  100		0
	45  0	   0	  100		0
	46  0	   0	  100		0
	47  0	   0	  100		0
	48  0	   0	  100		0
	49  0	   0	  100		0
	50  0	   0	  100		0
end

// - 0 = Sword	1 = Shield	2 = Helm	3 = Armor	
// - 4 = Pants	5 = Gloves	6 = Boots	7 = Wings	8 = Pet

// - BotIndex	Slot	Type	Index	Level	Opt
3
	0	2	7	19	13	0
	0	3	8	19	13	0
	0	4	9	19	13	0
	0	5	10	19	13	0
	0	6	11	19	13	0
	0	7	12	38	13	0

	1	2	7	18	13	0
	1	3	8	18	13	0
	1	4	9	18	13	0
	1	5	10	18	13	0
	1	6	11	18	13	15
	1	7	12	37	13	15
	
	2	2	7	18	13	0
	2	3	8	18	13	0
	2	4	9	18	13	0
	2	5	10	18	13	0
	2	6	11	18	13	15
	2	7	12	37	13	15
	
	3	2	7	18	13	0
	3	3	8	18	13	0
	3	4	9	18	13	0
	3	5	10	18	13	0
	3	6	11	18	13	15
	3	7	12	37	13	15

	
	4	2	7	18	13	0
	4	3	8	18	13	0
	4	4	9	18	13	0
	4	5	10	18	13	0
	4	6	11	18	13	15
	4	7	12	37	13	15
	
	
		
	5	2	7	18	13	0
	5	3	8	18	13	0
	5	4	9	18	13	0
	5	5	10	18	13	0
	5	6	11	18	13	15
	5	7	12	37	13	15
	
		
	6	2	7	18	13	0
	6	3	8	18	13	0
	6	4	9	18	13	0
	6	5	10	18	13	0
	6	6	11	18	13	15
	6	7	12	37	13	15
	
	
	
	
	
		
	7	2	7	18	13	0
	7	3	8	18	13	0
	7	4	9	18	13	0
	7	5	10	18	13	0
	7	6	11	18	13	15
	7	7	12	37	13	15
	
		
	8	2	7	18	13	0
	8	3	8	18	13	0
	8	4	9	18	13	0
	8	5	10	18	13	0
	8	6	11	18	13	15
	8	7	12	37	13	15
	
	
		
	9	2	7	18	13	0
	9	3	8	18	13	0
	9	4	9	18	13	0
	9	5	10	18	13	0
	9	6	11	18	13	15
	9	7	12	37	13	15
	
	
	
	
	
	10	2	7	18	13	0
	10	3	8	18	13	0
	10	4	9	18	13	0
	10	5	10	18	13	0
	10	6	11	18	13	15
	10	7	12	37	13	15
	
	
	
	
	11	2	7	18	13	0
	11	3	8	18	13	0
	11	4	9	18	13	0
	11	5	10	18	13	0
	11	6	11	18	13	15
	11	7	12	37	13	15
	
	12	2	7	18	13	0
	12	3	8	18	13	0
	12	4	9	18	13	0
	12	5	10	18	13	0
	12	6	11	18	13	15
	12	7	12	37	13	15
	
	13	2	7	18	13	0
	13	3	8	18	13	0
	13	4	9	18	13	0
	13	5	10	18	13	0
	13	6	11	18	13	15
	13	7	12	37	13	15

	
	14	2	7	18	13	0
	14	3	8	18	13	0
	14	4	9	18	13	0
	14	5	10	18	13	0
	14	6	11	18	13	15
	14	7	12	37	13	15
	
	
		
	15	2	7	18	13	0
	15	3	8	18	13	0
	15	4	9	18	13	0
	15	5	10	18	13	0
	15	6	11	18	13	15
	15	7	12	37	13	15
	
		
	16	2	7	18	13	0
	16	3	8	18	13	0
	16	4	9	18	13	0
	16	5	10	18	13	0
	16	6	11	18	13	15
	16	7	12	37	13	15
	
	
	
	
	
		
	17	2	7	18	13	0
	17	3	8	18	13	0
	17	4	9	18	13	0
	17	5	10	18	13	0
	17	6	11	18	13	15
	17	7	12	37	13	15
	
		
	18	2	7	18	13	0
	18	3	8	18	13	0
	18	4	9	18	13	0
	18	5	10	18	13	0
	18	6	11	18	13	15
	18	7	12	37	13	15
	
	
		
	19	2	7	18	13	0
	19	3	8	18	13	0
	19	4	9	18	13	0
	19	5	10	18	13	0
	19	6	11	18	13	15
	19	7	12	37	13	15
	
	
	
	
	
	20	2	7	18	13	0
	20	3	8	18	13	0
	20	4	9	18	13	0
	20	5	10	18	13	0
	20	6	11	18	13	15
	20	7	12	37	13	15
	
	
	
	
	21	2	7	18	13	0
	21	3	8	18	13	0
	21	4	9	18	13	0
	21	5	10	18	13	0
	21	6	11	18	13	15
	21	7	12	37	13	15
	
	
	
	
	
	22	2	7	18	13	0
	22	3	8	18	13	0
	22	4	9	18	13	0
	22	5	10	18	13	0
	22	6	11	18	13	15
	22	7	12	37	13	15
	
	
	23	2	7	18	13	0
	23	3	8	18	13	0
	23	4	9	18	13	0
	23	5	10	18	13	0
	23	6	11	18	13	15
	23	7	12	37	13	15
	
	
	24	2	7	18	13	0
	24	3	8	18	13	0
	24	4	9	18	13	0
	24	5	10	18	13	0
	24	6	11	18	13	15
	24	7	12	37	13	15
	
	
		
	25	2	7	18	13	0
	25	3	8	18	13	0
	25	4	9	18	13	0
	25	5	10	18	13	0
	25	6	11	18	13	15
	25	7	12	37	13	15
	
	
		
	26	2	7	18	13	0
	26	3	8	18	13	0
	26	4	9	18	13	0
	26	5	10	18	13	0
	26	6	11	18	13	15
	26	7	12	37	13	15
	
		
	27	2	7	18	13	0
	27	3	8	18	13	0
	27	4	9	18	13	0
	27	5	10	18	13	0
	27	6	11	18	13	15
	27	7	12	37	13	15
	
	
		
	28	2	7	18	13	0
	28	3	8	18	13	0
	28	4	9	18	13	0
	28	5	10	18	13	0
	28	6	11	18	13	15
	28	7	12	37	13	15
	
		
	29	2	7	18	13	0
	29	3	8	18	13	0
	29	4	9	18	13	0
	29	5	10	18	13	0
	29	6	11	18	13	15
	29	7	12	37	13	15
	
	
	
	
	
	
	
	
	30	2	7	18	13	0
	30	3	8	18	13	0
	30	4	9	18	13	0
	30	5	10	18	13	0
	30	6	11	18	13	15
	30	7	12	37	13	15
	
	
	
	
	31	2	7	18	13	0
	31	3	8	18	13	0
	31	4	9	18	13	0
	31	5	10	18	13	0
	31	6	11	18	13	15
	31	7	12	37	13	15
	
	
	
	
	
	32	2	7	18	13	0
	32	3	8	18	13	0
	32	4	9	18	13	0
	32	5	10	18	13	0
	32	6	11	18	13	15
	32	7	12	37	13	15
	
	
	33	2	7	18	13	0
	33	3	8	18	13	0
	33	4	9	18	13	0
	33	5	10	18	13	0
	33	6	11	18	13	15
	33	7	12	37	13	15
	
	
	34	2	7	18	13	0
	34	3	8	18	13	0
	34	4	9	18	13	0
	34	5	10	18	13	0
	34	6	11	18	13	15
	34	7	12	37	13	15
	
	
		
	35	2	7	18	13	0
	35	3	8	18	13	0
	35	4	9	18	13	0
	35	5	10	18	13	0
	35	6	11	18	13	15
	35	7	12	37	13	15
	
	
		
	36	2	7	18	13	0
	36	3	8	18	13	0
	36	4	9	18	13	0
	36	5	10	18	13	0
	36	6	11	18	13	15
	36	7	12	37	13	15
	
		
	37	2	7	18	13	0
	37	3	8	18	13	0
	37	4	9	18	13	0
	37	5	10	18	13	0
	37	6	11	18	13	15
	37	7	12	37	13	15
	
	
		
	38	2	7	18	13	0
	38	3	8	18	13	0
	38	4	9	18	13	0
	38	5	10	18	13	0
	38	6	11	18	13	15
	38	7	12	37	13	15
	
		
	39	2	7	18	13	0
	39	3	8	18	13	0
	39	4	9	18	13	0
	39	5	10	18	13	0
	39	6	11	18	13	15
	39	7	12	37	13	15
	
	
	40	2	7	18	13	0
	40	3	8	18	13	0
	40	4	9	18	13	0
	40	5	10	18	13	0
	40	6	11	18	13	15
	40	7	12	37	13	15
	
	
	
	
	
	41	2	7	18	13	0
	41	3	8	18	13	0
	41	4	9	18	13	0
	41	5	10	18	13	0
	41	6	11	18	13	15
	41	7	12	37	13	15
	
	
	
	42	2	7	18	13	0
	42	3	8	18	13	0
	42	4	9	18	13	0
	42	5	10	18	13	0
	42	6	11	18	13	15
	42	7	12	37	13	15
	
	
	43	2	7	18	13	0
	43	3	8	18	13	0
	43	4	9	18	13	0
	43	5	10	18	13	0
	43	6	11	18	13	15
	43	7	12	37	13	15
	
	
	44	2	7	18	13	0
	44	3	8	18	13	0
	44	4	9	18	13	0
	44	5	10	18	13	0
	44	6	11	18	13	15
	44	7	12	37	13	15
	
	
		
	45	2	7	18	13	0
	45	3	8	18	13	0
	45	4	9	18	13	0
	45	5	10	18	13	0
	45	6	11	18	13	15
	45	7	12	37	13	15
	
	
		
	46	2	7	18	13	0
	46	3	8	18	13	0
	46	4	9	18	13	0
	46	5	10	18	13	0
	46	6	11	18	13	15
	46	7	12	37	13	15
	
		
	47	2	7	18	13	0
	47	3	8	18	13	0
	47	4	9	18	13	0
	47	5	10	18	13	0
	47	6	11	18	13	15
	47	7	12	37	13	15
	
	
		
	48	2	7	18	13	0
	48	3	8	18	13	0
	48	4	9	18	13	0
	48	5	10	18	13	0
	48	6	11	18	13	15
	48	7	12	37	13	15
	
		
	49	2	7	18	13	0
	49	3	8	18	13	0
	49	4	9	18	13	0
	49	5	10	18	13	0
	49	6	11	18	13	15
	49	7	12	37	13	15

	50	2	7	18	13	0
	50	3	8	18	13	0
	50	4	9	18	13	0
	50	5	10	18	13	0
	50	6	11	18	13	15
	50	7	12	37	13	15
	
end

// - 28	(Greater Damage), 27 (Greater Defense),  16 (Greater Mana Shield),  64 (Critical Damage)
// - 48	(Greater Life), 217 (Reflect), 82 (Magic Circle), 129 (Greater Ignore Defense Rate), 130 (Fitness)
// -
// - MAX SKILLS PER BOT = 5
// - BotIndex	Skill		MinusTime	% Power Skill(Aumento %)

4
	0	28	   5	  30	//Buffer ELF
	1	16	   5	  30	//Buffer SM
	0	16	   5	  30		
	1	16	   5	  30		
	2	16	   5	  30		
	3	16	   5	  30		
	4	16	   5	  30		
	5	16	   5	  30		
	6	16	   5	  30		
	7	16	   5	  30		
	8	16	   5	  30		
	9	16	   5	  30		
	10	16	   5	  30		
	11	16	   5	  30		
	12	16	   5	  30		
	13	16	   5	  30		
	14	16	   5	  30		
	15	16	   5	  30		
	16	16	   5	  30		
	17	16	   5	  30		
	18	16	   5	  30		
	19	16	   5	  30		
	20	16	   5	  30		
	21	16	   5	  30		
	22  16	   5	  30		
	23  16	   5	  30	
	24  16	   5	  30	
	25  16	   5	  30	
	26  16	   5	  30	
	27  16	   5	  30	
	28  16	   5	  30	
	29  16	   5	  30	
	30	16	   5	  30		
	31	16	   5	  30		
	32  16	   5	  30		
	33  16	   5	  30	
	34  16	   5	  30	
	35  16	   5	  30	
	36  16	   5	  30	
	37  16	   5	  30	
	38  16	   5	  30	
	39  16	   5	  30	
	40  16	   5	  30	

	41	16	   5	  30		
	42  16	   5	  30		
	43  16	   5	  30	
	44  16	   5	  30	
	45  16	   5	  30	
	46  16	   5	  30	
	47  16	   5	  30	
	48  16	   5	  30	
	49  16	   5	  30	
	50  16	   5	  30	

	
end
